General Purpose Raised Mesh
LR 24/36
LR 20/48
LR 20/820
LR 16/1230
LR16/1540
LR 10/2550
LR 10/2060
LR 10/3075
LR 10/5085
Specifications General Purpose Raised Meshes
Type | Maximum LWM (mm) | Size of Mesh SWM x LWM (mm) | Strand | Mass Kg/sq.m | |
Width (mm) | Thickness (mm) | ||||
LR24/36 | 1 200 | 3 x 6 | 1.0 | 0.6 | 2.4 |
LR24/615 | 1 200 | 6 x 15 | 0.8 | 0.6 | 1.2 |
LR22/615 | 1 200 | 6 x 15 | 1.0 | 0.8 | 2.2 |
LR20/615 | 1 200 | 6 x 15 | 1.2 | 1.0 | 3.0 |
LR20/820 | 1 200 | 8 x 20 | 2.0 | 1.0 | 4.2 |
LR18/820 | 1 200 | 8 x 20 | 2.0 | 1.2 | 4.7 |
LR18/1230 | 1 200 | 12 x 30 | 1.5 | 1.2 | 2.6 |
LR16/1230 | 1 200 | 12 x 30 | 3.0 | 1.6 | 4.1 |
LR14/1230 | 1 200 | 12 x 30 | 2.5 | 2.0 | 6.3 |
LR18/1240 | 1 200 | 12 x 40 | 1.6 | 1.2 | 2.4 |
LR16/1240 | 1 200 | 12 x 40 | 2.2 | 1.6 | 4.6 |
LR14/1240 | 1 200 | 12 x 40 | 2.5 | 2.0 | 5.2 |
LR16/1540 | 1 200 | 15 x 40 | 2.2 | 1.6 | 3.9 |
LR14/1540 | 1 200 | 15 x 40 | 3.0 | 2.0 | 5.9 |
LR12/1540 | 1 200 | 15 x 40 | 3.0 | 2.5 | 9.1 |
LR18/2550 | 1 200 | 25 x 50 | 1.6 | 1.2 | 1.5 |
LR16/2550 | 1 200 | 25 x 50 | 3.0 | 1.6 | 3.5 |
LR14/2550 | 1 200 | 25 x 50 | 3.0 | 2.0 | 3.4 |
LR10/2550 | 1 200 | 25 x 50 | 3.0 | 3.0 | 4.4 |
LR 6 -1 | 1 200 | 25 x 50 | 6.0 | 4.5 | 15 |
LR 6 -2 | 1 200 | 25 x 50 | 4.5 | 4.5 | 9.5 |
LR12/2060 | 1 200 | 20 x 60 | 2.5 | 2.5 | 5.1 |
LR10/2060 | 1 200 | 20 x 60 | 3.0 | 3.0 | 7.1 |
LR10/2060-1 | 1 200 | 20 x 60 | 4.5 | 3.0 | 8.0 |
LR 5 - 1 | 1 200 | 20 x 60 | 6.0 | 4.5 | 16.0 |
LR 5 - 2 | 1 200 | 20 x 60 | 4.5 | 4.5 | 9.5 |
LR10/3075 | 1 200 | 30 x 75 | 3.0 | 3.0 | 4.4 |
*LR10/3075 | 1 200 | 30 x 75 | 5.0 | 3.0 | 7.0 |
LR 7 - 1 | 1 200 | 30 x 75 | 6.0 | 4.5 | 13.42 |
LR 7 - 2 | 1 200 | 30 x 75 | 4.5 | 4.5 | 10.17 |
LR10/5085 | 1 200 | 50 x 85 | 3.0 | 3.0 | 376 |
LR 4 - 1 | 1 200 | 50 x 85 | 10.0 | 4.5 | 18.5 |
LR 4 - 2 | 1 200 | 50 x 85 | 6.0 | 4.5 | 10.5 |
LR 2 - 1 | 1 200 | 40 x 115 | 10.0 | 4.5 | 19.2 |
LR 2 - 2 | 1 200 | 40 x 115 | 8.0 | 4.5 | 14.0 |
LR 2 - 3 | 1 200 | 40 x 115 | 6.0 | 4.5 | 10.0 |
LR 2 - 4 | 1 200 | 40 x 115 | 4.5 | 4.5 | 7.9 |
LR 2 - 5 | 1 200 | 40 x 115 | 4.5 | 3.0 | 5.8 |
LR 2 - 6 | 1 200 | 40 x 115 | 3.0 | 3.0 | 3.8 |
LR 3 - 1 | 1 200 | 50 x 100 | 6.0 | 4.5 | 8.7 |
LR 3 - 2 | 1 200 | 50 x 100 | 3.0 | 3.0 | 2.5 |
LR 8 - 3 | 1 200 | 75 x 200 | 4.5 | 4.5 | 4.7 |
LR 8 - 2 | 1 200 | 75 x 200 | 6.0 | 4.5 | 5.6 |
LR 8 - 1 | 1 200 | 75 x 200 | 10.0 | 4.5 | 9.7 |
LR 20/40 | 1 200 | 4 x 8 | 1.2 | 1.0 | 3.9 |
LR24/36 | 1 200 | 3 x 6 | 1.0 | 0.6 | 2.4 |
General Purpose Raised Expanded Heavy Metal
LR 5-1
LR 6-1
LR 2-3
LR 8-3
All illustrations have been made as close as possible to the actual size